| Material Type Name | Vol Type | Vol Actual | Form | Frequency |
|---|---|---|---|---|
| plastics | Cubic_Meters | 5001+ | (M) Mixed Loads | |
| Waste lime and cement (not containing metallic constituents) | Kgs | 5001+ | (S) Solids | Continuous |
| Timber machining waste | Cubic_Meters | 501-5000 | (S) Solids | |
| Polyethylene Plastic Powder | Kgs | 5001+ | (S) Solids | Intermittent |
| Waste tarry residues arising from refining distillation and any pyrolytic treatment | Kgs | 5001+ | (S) Solids | Intermittent |
| Waste other than those already specified which pose an environmental hazard | Cubic_Meters | 11-20 | (S) Solids | |
| Butimen Backing | Kgs | 501-5000 | (S) Solids | |
| EMPTY PLASTIC OIL DRUMS | Litres | 101-500 | (L) Liquids | |
| Any industrial food waste | Cubic_Meters | 5001+ | (M) Mixed Loads | |
| fabric and foam | Cubic_Meters | 501-5000 | (S) Solids | Continuous |
| Plastics | Kgs | 5001+ | (S) Solids | |
| Abattoir effluent | Litres | 5001+ | (L) Liquids | |
| Manure | Cubic_Meters | 51-100 | (S) Solids | |
| cotton waste | Cubic_Meters | 51-100 | (M) Mixed Loads | |
| plastics | Cubic_Meters | 5001+ | (M) Mixed Loads | |
| Timber machining waste | Cubic_Meters | 21-50 | (S) Solids | |
| Timber Fruit Bins | Cubic_Meters | 0-1 | (S) Solids | |
| cattle paunch, stomach contents - grass etc | Kgs | 5001+ | (S) Solids | |
| Waste lime and cement (not containing metallic constituents) | Cubic_Meters | 21-50 | (S) Solids | |
| Other (inorganic) | Kgs | 5001+ | (S) Solids | Continuous |
| cotton waste | Kgs | 501-5000 | (S) Solids | Continuous |
| Rubber | Kgs | 101-500 | (S) Solids | Intermittent |
| Hydrochloric acid | Litres | 5001+ | (L) Liquids | Continuous |
| Filter cake | Kgs | 5001+ | (S) Solids | Continuous |
| Inert sludges or slurries eg clay ceramic suspensions | Kgs | 5001+ | (P) Sludges | Intermittent |
| plastics | Kgs | 501-5000 | (M) Mixed Loads | Continuous |
| Spent catalysts (must specify contaminants) | Kgs | 5001+ | (M) Mixed Loads | Continuous |
| Plastics | Kgs | 5001+ | (S) Solids | Continuous |
| Timber pallets | Cubic_Meters | 11-20 | (S) Solids | Continuous |
| Cyanide-containing waste from heat treatment and tempering operations | Litres | 6-10 | (P) Sludges | Intermittent |
| Sulfuric acid spent | Kgs | 0-1 | (L) Liquids | |
| Sulfuric acid spent | Kgs | 0-1 | (P) Sludges | Intermittent |
| Food processing effluent | Litres | 5001+ | (P) Sludges | Continuous |
| plastics | 501-5000 | (S) Solids | Continuous | |
| Sulfuric acid with less than 51% acid or battery fluid acid | Litres | 5001+ | (L) Liquids | Continuous |
| Inorganic chemicals NOS | Litres | 5001+ | (L) Liquids | Continuous |
| Sodium hydroxide (caustic soda) | Litres | 501-5000 | (L) Liquids | Continuous |
| scrap foam | Cubic_Meters | 51-100 | (S) Solids | Continuous |
| Timber pallets | Kgs | 11-20 | (S) Solids | |
| Cyanide-containing waste resulting from surface treatment of metals and plastics | Litres | 5001+ | (L) Liquids | One off |
| Food processing effluent | Litres | 5001+ | (P) Sludges | Continuous |
| 182 Felt Sheet (non-haz) | Kgs | 5001+ | (S) Solids | Continuous |
| Any industrial food waste | Cubic_Meters | 51-100 | (S) Solids | Continuous |
| Food processing effluent | Kgs | 5001+ | (P) Sludges | Continuous |
| Hard wood square posts | Cubic_Meters | 11-20 | (S) Solids | Intermittent |
| Plastics | (S) Solids | Continuous | ||
| Reinforced Cardboard Drums | Litres | 101-500 | (S) Solids | Continuous |
| Inert sludges or slurries eg clay ceramic suspensions | Kgs | 5001+ | (P) Sludges | Continuous |
| plastics | Cubic_Meters | 501-5000 | (S) Solids | Continuous |
| Any industrial food waste | Kgs | 21-50 | (P) Sludges | Continuous |
| Manure | Cubic_Meters | 101-500 | (S) Solids | Continuous |
Click here to search again.